Los Angeles Dodgers 2007 Schedule and Results
Date Date Opponent Result Record Stadium
Monday, April 2 Mon, Apr 2 @Brewers L 1-7 0-1
Tuesday, April 3 Tue, Apr 3 @Brewers L 3-4 0-2
Wednesday, April 4 Wed, Apr 4 @Brewers W 5-4 1-2
Friday, April 6 Fri, Apr 6 @Giants W 2-1 2-2
Saturday, April 7 Sat, Apr 7 @Giants W 4-1 3-2
Sunday, April 8 Sun, Apr 8 @Giants W 10-4 4-2
Monday, April 9 Mon, Apr 9 Rockies L 3-6 4-3
Tuesday, April 10 Tue, Apr 10 Rockies W 2-1 5-3
Wednesday, April 11 Wed, Apr 11 Rockies W 3-0 6-3
Friday, April 13 Fri, Apr 13 Padres W 9-1 7-3
Saturday, April 14 Sat, Apr 14 Padres L 2-7 7-4
Sunday, April 15 Sun, Apr 15 Padres W 9-3 8-4
Monday, April 16 Mon, Apr 16 @Diamondbacks W 5-1 9-4
Tuesday, April 17 Tue, Apr 17 @Diamondbacks W 6-4 10-4
Wednesday, April 18 Wed, Apr 18 @Rockies L 2-7 10-5
Thursday, April 19 Thu, Apr 19 @Rockies W 8-1 11-5
Friday, April 20 Fri, Apr 20 Pirates W 10-2 12-5
Saturday, April 21 Sat, Apr 21 Pirates W 7-3 13-5
Sunday, April 22 Sun, Apr 22 Pirates L 5-7 13-6
Tuesday, April 24 Tue, Apr 24 Giants L 3-5 13-7
Wednesday, April 25 Wed, Apr 25 Giants L 4-6 13-8
Thursday, April 26 Thu, Apr 26 Giants L 4-5 13-9
Friday, April 27 Fri, Apr 27 @Padres W 6-5 14-9
Saturday, April 28 Sat, Apr 28 @Padres L 2-3 14-10
Sunday, April 29 Sun, Apr 29 @Padres W 5-4 15-10
Monday, April 30 Mon, Apr 30 Diamondbacks L 1-9 15-11
Tuesday, May 1 Tue, May 1 Diamondbacks W 2-1 16-11
Wednesday, May 2 Wed, May 2 Diamondbacks W 2-1 17-11
Friday, May 4 Fri, May 4 @Braves L 0-4 17-12
Saturday, May 5 Sat, May 5 @Braves W 6-3 18-12
Sunday, May 6 Sun, May 6 @Braves L 4-6 18-13
Monday, May 7 Mon, May 7 @Marlins W 6-1 19-13
Tuesday, May 8 Tue, May 8 @Marlins L 5-6 19-14
Wednesday, May 9 Wed, May 9 @Marlins W 5-3 20-14
Thursday, May 10 Thu, May 10 @Marlins L 0-3 20-15
Friday, May 11 Fri, May 11 Reds W 2-0 21-15
Saturday, May 12 Sat, May 12 Reds W 7-3 22-15
Sunday, May 13 Sun, May 13 Reds W 10-5 23-15
Monday, May 14 Mon, May 14 Cardinals L 4-8 23-16
Tuesday, May 15 Tue, May 15 Cardinals W 9-7 24-16
Wednesday, May 16 Wed, May 16 Cardinals W 5-4 25-16
Friday, May 18 Fri, May 18 @Angels L 1-9 25-17
Saturday, May 19 Sat, May 19 @Angels L 2-6 25-18
Sunday, May 20 Sun, May 20 @Angels L 1-4 25-19
Monday, May 21 Mon, May 21 Brewers L 5-9 25-20
Tuesday, May 22 Tue, May 22 Brewers W 3-2 26-20
Wednesday, May 23 Wed, May 23 Brewers W 5-1 27-20
Friday, May 25 Fri, May 25 Cubs W 9-8 28-20
Saturday, May 26 Sat, May 26 Cubs L 2-4 28-21
Sunday, May 27 Sun, May 27 Cubs W 2-1 29-21
Tuesday, May 29 Tue, May 29 @Nationals W 10-0 30-21
Wednesday, May 30 Wed, May 30 @Nationals W 5-0 31-21
Thursday, May 31 Thu, May 31 @Nationals L 4-11 31-22
Friday, June 1 Fri, Jun 1 @Pirates W 5-4 32-22
Saturday, June 2 Sat, Jun 2 @Pirates L 1-3 32-23
Sunday, June 3 Sun, Jun 3 @Pirates W 5-4 33-23
Monday, June 4 Mon, Jun 4 @Pirates W 6-5 34-23
Tuesday, June 5 Tue, Jun 5 @Padres L 0-1 34-24
Wednesday, June 6 Wed, Jun 6 @Padres L 2-5 34-25
Thursday, June 7 Thu, Jun 7 @Padres L 5-6 34-26
Friday, June 8 Fri, Jun 8 Blue Jays W 4-3 35-26
Saturday, June 9 Sat, Jun 9 Blue Jays L 0-1 35-27
Sunday, June 10 Sun, Jun 10 Blue Jays L 5-11 35-28
Monday, June 11 Mon, Jun 11 Mets W 5-3 36-28
Tuesday, June 12 Tue, Jun 12 Mets W 4-1 37-28
Wednesday, June 13 Wed, Jun 13 Mets W 9-1 38-28
Friday, June 15 Fri, Jun 15 Angels W 2-1 39-28
Saturday, June 16 Sat, Jun 16 Angels L 0-3 39-29
Sunday, June 17 Sun, Jun 17 Angels L 4-10 39-30
Tuesday, June 19 Tue, Jun 19 @Blue Jays W 10-1 40-30
Wednesday, June 20 Wed, Jun 20 @Blue Jays L 1-12 40-31
Thursday, June 21 Thu, Jun 21 @Blue Jays W 8-4 41-31
Friday, June 22 Fri, Jun 22 @Rays W 6-3 42-31
Saturday, June 23 Sat, Jun 23 @Rays L 3-4 42-32
Sunday, June 24 Sun, Jun 24 @Rays L 4-9 42-33
Monday, June 25 Mon, Jun 25 @Diamondbacks W 8-1 43-33
Tuesday, June 26 Tue, Jun 26 @Diamondbacks W 6-5 44-33
Wednesday, June 27 Wed, Jun 27 @Diamondbacks L 0-2 44-34
Thursday, June 28 Thu, Jun 28 @Diamondbacks W 9-5 45-34
Friday, June 29 Fri, Jun 29 Padres L 6-7 45-35
Saturday, June 30 Sat, Jun 30 Padres L 1-3 45-36
Sunday, July 1 Sun, Jul 1 Padres W 5-0 46-36
Monday, July 2 Mon, Jul 2 Braves W 8-2 47-36
Tuesday, July 3 Tue, Jul 3 Braves W 7-6 48-36
Wednesday, July 4 Wed, Jul 4 Braves L 2-5 48-37
Thursday, July 5 Thu, Jul 5 Braves L 6-8 48-38
Friday, July 6 Fri, Jul 6 Marlins L 5-6 48-39
Saturday, July 7 Sat, Jul 7 Marlins L 2-7 48-40
Sunday, July 8 Sun, Jul 8 Marlins W 9-3 49-40
Friday, July 13 Fri, Jul 13 @Giants W 9-1 50-40
Saturday, July 14 Sat, Jul 14 @Giants W 8-7 51-40
Sunday, July 15 Sun, Jul 15 @Giants W 5-3 52-40
Monday, July 16 Mon, Jul 16 Phillies W 10-3 53-40
Tuesday, July 17 Tue, Jul 17 Phillies L 3-15 53-41
Wednesday, July 18 Wed, Jul 18 Phillies W 5-4 54-41
Thursday, July 19 Thu, Jul 19 Mets L 9-13 54-42
Friday, July 20 Fri, Jul 20 Mets L 1-4 54-43
Saturday, July 21 Sat, Jul 21 Mets W 8-6 55-43
Sunday, July 22 Sun, Jul 22 Mets L 4-5 55-44
Monday, July 23 Mon, Jul 23 @Astros W 10-2 56-44
Tuesday, July 24 Tue, Jul 24 @Astros L 4-7 56-45
Wednesday, July 25 Wed, Jul 25 @Astros L 1-2 56-46
Thursday, July 26 Thu, Jul 26 @Rockies W 5-4 57-46
Friday, July 27 Fri, Jul 27 @Rockies 4:05 PM -
Saturday, July 28 Sat, Jul 28 @Rockies L 2-6 57-47
Sunday, July 29 Sun, Jul 29 @Rockies L 6-9 57-48
Tuesday, July 31 Tue, Jul 31 Giants L 1-3 57-49
Wednesday, August 1 Wed, Aug 1 Giants W 6-4 58-49
Thursday, August 2 Thu, Aug 2 Giants L 2-4 58-50
Friday, August 3 Fri, Aug 3 Diamondbacks L 0-1 58-51
Saturday, August 4 Sat, Aug 4 Diamondbacks L 7-8 58-52
Sunday, August 5 Sun, Aug 5 Diamondbacks L 0-3 58-53
Tuesday, August 7 Tue, Aug 7 @Reds L 0-4 58-54
Wednesday, August 8 Wed, Aug 8 @Reds L 0-1 58-55
Thursday, August 9 Thu, Aug 9 @Reds W 5-4 59-55
Friday, August 10 Fri, Aug 10 @Cardinals W 2-1 60-55
Saturday, August 11 Sat, Aug 11 @Cardinals L 1-6 60-56
Sunday, August 12 Sun, Aug 12 @Cardinals L 2-12 60-57
Monday, August 13 Mon, Aug 13 Astros L 1-4 60-58
Tuesday, August 14 Tue, Aug 14 Astros L 4-7 60-59
Wednesday, August 15 Wed, Aug 15 Astros W 6-3 61-59
Thursday, August 16 Thu, Aug 16 Astros W 6-2 62-59
Friday, August 17 Fri, Aug 17 Rockies W 6-4 63-59
Saturday, August 18 Sat, Aug 18 Rockies L 4-7 63-60
Sunday, August 19 Sun, Aug 19 Rockies W 4-3 64-60
Tuesday, August 21 Tue, Aug 21 @Phillies L 4-5 64-61
Wednesday, August 22 Wed, Aug 22 @Phillies W 15-3 65-61
Thursday, August 23 Thu, Aug 23 @Phillies W 5-2 66-61
Friday, August 24 Fri, Aug 24 @Mets L 2-5 66-62
Saturday, August 25 Sat, Aug 25 @Mets L 3-4 66-63
Sunday, August 26 Sun, Aug 26 @Mets W 6-2 67-63
Monday, August 27 Mon, Aug 27 Nationals W 5-4 68-63
Tuesday, August 28 Tue, Aug 28 Nationals W 4-3 69-63
Wednesday, August 29 Wed, Aug 29 Nationals W 10-9 70-63
Friday, August 31 Fri, Aug 31 @Padres L 4-6 70-64
Saturday, September 1 Sat, Sep 1 @Padres L 0-7 70-65
Sunday, September 2 Sun, Sep 2 @Padres W 5-0 71-65
Monday, September 3 Mon, Sep 3 @Cubs W 11-3 72-65
Tuesday, September 4 Tue, Sep 4 @Cubs W 6-2 73-65
Wednesday, September 5 Wed, Sep 5 @Cubs L 2-8 73-66
Thursday, September 6 Thu, Sep 6 @Cubs W 7-4 74-66
Friday, September 7 Fri, Sep 7 @Giants L 4-5 74-67
Saturday, September 8 Sat, Sep 8 @Giants W 6-2 75-67
Sunday, September 9 Sun, Sep 9 @Giants L 2-4 75-68
Tuesday, September 11 Tue, Sep 11 Padres L 4-9 75-69
Wednesday, September 12 Wed, Sep 12 Padres W 6-1 76-69
Thursday, September 13 Thu, Sep 13 Padres W 6-3 77-69
Friday, September 14 Fri, Sep 14 Diamondbacks W 7-4 78-69
Saturday, September 15 Sat, Sep 15 Diamondbacks W 6-2 79-69
Sunday, September 16 Sun, Sep 16 Diamondbacks L 1-6 79-70
Tuesday, September 18 Tue, Sep 18 @Rockies L 1-3 79-71
Tuesday, September 18 Tue, Sep 18 @Rockies L 8-9 79-72
Wednesday, September 19 Wed, Sep 19 @Rockies L 5-6 79-73
Thursday, September 20 Thu, Sep 20 @Rockies L 4-9 79-74
Friday, September 21 Fri, Sep 21 @Diamondbacks L 3-12 79-75
Saturday, September 22 Sat, Sep 22 @Diamondbacks L 2-6 79-76
Sunday, September 23 Sun, Sep 23 @Diamondbacks W 7-1 80-76
Tuesday, September 25 Tue, Sep 25 Rockies L 7-9 80-77
Wednesday, September 26 Wed, Sep 26 Rockies L 0-2 80-78
Thursday, September 27 Thu, Sep 27 Rockies L 4-10 80-79
Friday, September 28 Fri, Sep 28 Giants W 8-3 81-79
Saturday, September 29 Sat, Sep 29 Giants W 6-5 82-79
Sunday, September 30 Sun, Sep 30 Giants L 2-11 82-80
Other Seasons
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007