Los Angeles Dodgers 2007 Schedule and Results
Weekday Date Opponent Result Record L.A. Pitcher Opp. Pitcher Stadium
Monday April 2 @Brewers L 1-7 0-1 Lowe (12-14) Sheets (12-5)
Tuesday April 3 @Brewers L 3-4 0-2 Wolf (9-6) Capuano (5-12)
Wednesday April 4 @Brewers W 5-4 1-2 Schmidt (1-4) Suppan (12-12)
Friday April 6 @Giants W 2-1 2-2 Penny (16-4) Lowry (14-8)
Saturday April 7 @Giants W 4-1 3-2 Lowe (12-14) Ortiz (2-3)
Sunday April 8 @Giants W 10-4 4-2 Wolf (9-6) Zito (11-13)
Monday April 9 Rockies L 3-6 4-3 Schmidt (1-4) Francis (17-9)
Tuesday April 10 Rockies W 2-1 5-3 Tomko (4-12) Lopez (5-4)
Wednesday April 11 Rockies W 3-0 6-3 Penny (16-4) Hirsh (5-7)
Friday April 13 Padres W 9-1 7-3 Lowe (12-14) Wells (9-9)
Saturday April 14 Padres L 2-7 7-4 Schmidt (1-4) Peavy (19-6)
Sunday April 15 Padres W 9-3 8-4 Wolf (9-6) Young (9-8)
Monday April 16 @Diamondbacks W 5-1 9-4 Penny (16-4) Gonzalez (8-4)
Tuesday April 17 @Diamondbacks W 6-4 10-4 Tomko (4-12) Owings (8-8)
Wednesday April 18 @Rockies L 2-7 10-5 Lowe (12-14) Lopez (5-4)
Thursday April 19 @Rockies W 8-1 11-5 Hendrickson (4-8) Cook (8-7)
Friday April 20 Pirates W 10-2 12-5 Wolf (9-6) Armas (4-5)
Saturday April 21 Pirates W 7-3 13-5 Penny (16-4) Snell (9-12)
Sunday April 22 Pirates L 5-7 13-6 Tomko (4-12) Gorzelanny (14-10)
Tuesday April 24 Giants L 3-5 13-7 Lowe (12-14) Morris (10-11)
Wednesday April 25 Giants L 4-6 13-8 Wolf (9-6) Lowry (14-8)
Thursday April 26 Giants L 4-5 13-9 Penny (16-4) Ortiz (2-3)
Friday April 27 @Padres W 6-5 14-9 Hendrickson (4-8) Hensley (2-3)
Saturday April 28 @Padres L 2-3 14-10 Tomko (4-12) Maddux (14-11)
Sunday April 29 @Padres W 5-4 15-10 Lowe (12-14) Wells (9-9)
Monday April 30 Diamondbacks L 1-9 15-11 Wolf (9-6) Webb (18-10)
Tuesday May 1 Diamondbacks W 2-1 16-11 Penny (16-4) Hernandez (11-11)
Wednesday May 2 Diamondbacks W 2-1 17-11 Hendrickson (4-8) Davis (13-12)
Friday May 4 @Braves L 0-4 17-12 Tomko (4-12) Smoltz (14-8)
Saturday May 5 @Braves W 6-3 18-12 Lowe (12-14) Hudson (16-10)
Sunday May 6 @Braves L 4-6 18-13 Wolf (9-6) Davies (7-15)
Monday May 7 @Marlins W 6-1 19-13 Penny (16-4) Nolasco (1-2)
Tuesday May 8 @Marlins L 5-6 19-14 Hendrickson (4-8) Obermueller (2-3)
Wednesday May 9 @Marlins W 5-3 20-14 Tomko (4-12) Willis (10-15)
Thursday May 10 @Marlins L 0-3 20-15 Lowe (12-14) Mitre (5-8)
Friday May 11 Reds W 2-0 21-15 Wolf (9-6) Arroyo (9-15)
Saturday May 12 Reds W 7-3 22-15 Penny (16-4) Lohse (9-12)
Sunday May 13 Reds W 10-5 23-15 Hendrickson (4-8) Livingston (3-3)
Monday May 14 Cardinals L 4-8 23-16 Tomko (4-12) Thompson (8-6)
Tuesday May 15 Cardinals W 9-7 24-16 Lowe (12-14) Wainwright (14-12)
Wednesday May 16 Cardinals W 5-4 25-16 Wolf (9-6) Wells (7-17)
Friday May 18 @Angels L 1-9 25-17 Penny (16-4) Santana (7-14)
Saturday May 19 @Angels L 2-6 25-18 Hendrickson (4-8) Weaver (13-7)
Sunday May 20 @Angels L 1-4 25-19 Lowe (12-14) Escobar (18-7)
Monday May 21 Brewers L 5-9 25-20 Tomko (4-12) Suppan (12-12)
Tuesday May 22 Brewers W 3-2 26-20 Wolf (9-6) Sheets (12-5)
Wednesday May 23 Brewers W 5-1 27-20 Penny (16-4) Capuano (5-12)
Friday May 25 Cubs W 9-8 28-20 Lowe (12-14) Lilly (15-8)
Saturday May 26 Cubs L 2-4 28-21 Hendrickson (4-8) Zambrano (18-13)
Sunday May 27 Cubs W 2-1 29-21 Wolf (9-6) Hill (11-8)
Tuesday May 29 @Nationals W 10-0 30-21 Penny (16-4) Simontacchi (6-7)
Wednesday May 30 @Nationals W 5-0 31-21 Lowe (12-14) Bacsik (5-8)
Thursday May 31 @Nationals L 4-11 31-22 Hendrickson (4-8) Bowie (4-3)
Friday June 1 @Pirates W 5-4 32-22 Wolf (9-6) Duke (3-8)
Saturday June 2 @Pirates L 1-3 32-23 Kuo (1-4) Snell (9-12)
Sunday June 3 @Pirates W 5-4 33-23 Penny (16-4) Gorzelanny (14-10)
Monday June 4 @Pirates W 6-5 34-23 Lowe (12-14) Maholm (10-15)
Tuesday June 5 @Padres L 0-1 34-24 Schmidt (1-4) Young (9-8)
Wednesday June 6 @Padres L 2-5 34-25 Wolf (9-6) Maddux (14-11)
Thursday June 7 @Padres L 5-6 34-26 Kuo (1-4) Peavy (19-6)
Friday June 8 Blue Jays W 4-3 35-26 Penny (16-4) McGowan (12-10)
Saturday June 9 Blue Jays L 0-1 35-27 Lowe (12-14) Marcum (12-6)
Sunday June 10 Blue Jays L 5-11 35-28 Schmidt (1-4) Halladay (16-7)
Monday June 11 Mets W 5-3 36-28 Wolf (9-6) Hernandez (9-5)
Tuesday June 12 Mets W 4-1 37-28 Kuo (1-4) Maine (15-10)
Wednesday June 13 Mets W 9-1 38-28 Penny (16-4) Sosa (9-8)
Friday June 15 Angels W 2-1 39-28 Lowe (12-14) Santana (7-14)
Saturday June 16 Angels L 0-3 39-29 Schmidt (1-4) Weaver (13-7)
Sunday June 17 Angels L 4-10 39-30 Wolf (9-6) Escobar (18-7)
Tuesday June 19 @Blue Jays W 10-1 40-30 Penny (16-4) McGowan (12-10)
Wednesday June 20 @Blue Jays L 1-12 40-31 Kuo (1-4) Halladay (16-7)
Thursday June 21 @Blue Jays W 8-4 41-31 Billingsley (12-5) Marcum (12-6)
Friday June 22 @Rays W 6-3 42-31 Lowe (12-14) Sonnanstine (6-10)
Saturday June 23 @Rays L 3-4 42-32 Wolf (9-6) Kazmir (13-9)
Sunday June 24 @Rays L 4-9 42-33 Kuo (1-4) Jackson (5-15)
Monday June 25 @Diamondbacks W 8-1 43-33 Penny (16-4) Owings (8-8)
Tuesday June 26 @Diamondbacks W 6-5 44-33 Billingsley (12-5) Gonzalez (8-4)
Wednesday June 27 @Diamondbacks L 0-2 44-34 Lowe (12-14) Webb (18-10)
Thursday June 28 @Diamondbacks W 9-5 45-34 Wolf (9-6) Johnson (4-3)
Friday June 29 Padres L 6-7 45-35 Kuo (1-4) Young (9-8)
Saturday June 30 Padres L 1-3 45-36 Penny (16-4) Peavy (19-6)
Sunday July 1 Padres W 5-0 46-36 Hendrickson (4-8) Germano (7-10)
Monday July 2 Braves W 8-2 47-36 Lowe (12-14) Smoltz (14-8)
Tuesday July 3 Braves W 7-6 48-36 Wolf (9-6) Davies (7-15)
Wednesday July 4 Braves L 2-5 48-37 Hendrickson (4-8) James (11-10)
Thursday July 5 Braves L 6-8 48-38 Penny (16-4) Hudson (16-10)
Friday July 6 Marlins L 5-6 48-39 Billingsley (12-5) Willis (10-15)
Saturday July 7 Marlins L 2-7 48-40 Lowe (12-14) Mitre (5-8)
Sunday July 8 Marlins W 9-3 49-40 Hendrickson (4-8) Olsen (10-15)
Friday July 13 @Giants W 9-1 50-40 Billingsley (12-5) Cain (7-16)
Saturday July 14 @Giants W 8-7 51-40 Lowe (12-14) Morris (10-11)
Sunday July 15 @Giants W 5-3 52-40 Tomko (4-12) Lowry (14-8)
Monday July 16 Phillies W 10-3 53-40 Penny (16-4) Moyer (14-12)
Tuesday July 17 Phillies L 3-15 53-41 Hendrickson (4-8) Durbin (6-5)
Wednesday July 18 Phillies W 5-4 54-41 Billingsley (12-5) Kendrick (10-4)
Thursday July 19 Mets L 9-13 54-42 Lowe (12-14) Glavine (13-8)
Friday July 20 Mets L 1-4 54-43 Tomko (4-12) Perez (15-10)
Saturday July 21 Mets W 8-6 55-43 Penny (16-4) Sosa (9-8)
Sunday July 22 Mets L 4-5 55-44 Stults (1-4) Hernandez (9-5)
Monday July 23 @Astros W 10-2 56-44 Billingsley (12-5) Sampson (7-8)
Tuesday July 24 @Astros L 4-7 56-45 Hendrickson (4-8) Jennings (2-9)
Wednesday July 25 @Astros L 1-2 56-46 Lowe (12-14) Albers (4-11)
Thursday July 26 @Rockies W 5-4 57-46 Penny (16-4) Lopez (5-4)
Friday July 27 @Rockies 4:05 pm -
Saturday July 28 @Rockies L 2-6 57-47 Tomko (4-12) Francis (17-9)
Sunday July 29 @Rockies L 6-9 57-48 Billingsley (12-5) Jimenez (4-4)
Tuesday July 31 Giants L 1-3 57-49 Penny (16-4) Lowry (14-8)
Wednesday August 1 Giants W 6-4 58-49 Hendrickson (4-8) Lincecum (7-5)
Thursday August 2 Giants L 2-4 58-50 Tomko (4-12) Zito (11-13)
Friday August 3 Diamondbacks L 0-1 58-51 Billingsley (12-5) Davis (13-12)
Saturday August 4 Diamondbacks L 7-8 58-52 Lowe (12-14) Hernandez (11-11)
Sunday August 5 Diamondbacks L 0-3 58-53 Penny (16-4) Webb (18-10)
Tuesday August 7 @Reds L 0-4 58-54 Hendrickson (4-8) Arroyo (9-15)
Wednesday August 8 @Reds L 0-1 58-55 Billingsley (12-5) Harang (16-6)
Thursday August 9 @Reds W 5-4 59-55 Tomko (4-12) Dumatrait (0-4)
Friday August 10 @Cardinals W 2-1 60-55 Penny (16-4) Wainwright (14-12)
Saturday August 11 @Cardinals L 1-6 60-56 Lowe (12-14) Looper (12-12)
Sunday August 12 @Cardinals L 2-12 60-57 Hendrickson (4-8) Reyes (2-14)
Monday August 13 Astros L 1-4 60-58 Billingsley (12-5) Oswalt (14-7)
Tuesday August 14 Astros L 4-7 60-59 Tomko (4-12) Albers (4-11)
Wednesday August 15 Astros W 6-3 61-59 Penny (16-4) Jennings (2-9)
Thursday August 16 Astros W 6-2 62-59 Lowe (12-14) Rodriguez (9-13)
Friday August 17 Rockies W 6-4 63-59 Stults (1-4) Fogg (10-9)
Saturday August 18 Rockies L 4-7 63-60 Billingsley (12-5) Morales (3-2)
Sunday August 19 Rockies W 4-3 64-60 Penny (16-4) Francis (17-9)
Tuesday August 21 @Phillies L 4-5 64-61 Tomko (4-12) Kendrick (10-4)
Wednesday August 22 @Phillies W 15-3 65-61 Lowe (12-14) Durbin (6-5)
Thursday August 23 @Phillies W 5-2 66-61 Billingsley (12-5) Castro (0-0)
Friday August 24 @Mets L 2-5 66-62 Penny (16-4) Perez (15-10)
Saturday August 25 @Mets L 3-4 66-63 Stults (1-4) Hernandez (9-5)
Sunday August 26 @Mets W 6-2 67-63 Wells (9-9) Maine (15-10)
Monday August 27 Nationals W 5-4 68-63 Lowe (12-14) Bacsik (5-8)
Tuesday August 28 Nationals W 4-3 69-63 Billingsley (12-5) Bergmann (6-6)
Wednesday August 29 Nationals W 10-9 70-63 Penny (16-4) Hill (4-5)
Friday August 31 @Padres L 4-6 70-64 Wells (9-9) Cassel (1-1)
Saturday September 1 @Padres L 0-7 70-65 Lowe (12-14) Peavy (19-6)
Sunday September 2 @Padres W 5-0 71-65 Billingsley (12-5) Germano (7-10)
Monday September 3 @Cubs W 11-3 72-65 Loaiza (2-4) Zambrano (18-13)
Tuesday September 4 @Cubs W 6-2 73-65 Penny (16-4) Trachsel (7-11)
Wednesday September 5 @Cubs L 2-8 73-66 Stults (1-4) Lilly (15-8)
Thursday September 6 @Cubs W 7-4 74-66 Lowe (12-14) Marquis (12-9)
Friday September 7 @Giants L 4-5 74-67 Billingsley (12-5) Sanchez (1-5)
Saturday September 8 @Giants W 6-2 75-67 Wells (9-9) Zito (11-13)
Sunday September 9 @Giants L 2-4 75-68 Penny (16-4) Cain (7-16)
Tuesday September 11 Padres L 4-9 75-69 Loaiza (2-4) Peavy (19-6)
Wednesday September 12 Padres W 6-1 76-69 Billingsley (12-5) Germano (7-10)
Thursday September 13 Padres W 6-3 77-69 Wells (9-9) Maddux (14-11)
Friday September 14 Diamondbacks W 7-4 78-69 Penny (16-4) Davis (13-12)
Saturday September 15 Diamondbacks W 6-2 79-69 Lowe (12-14) Hernandez (11-11)
Sunday September 16 Diamondbacks L 1-6 79-70 Loaiza (2-4) Gonzalez (8-4)
Tuesday September 18 @Rockies L 1-3 79-71 Billingsley (12-5) Francis (17-9)
Tuesday September 18 @Rockies L 8-9 79-72 Wells (9-9) Redman (2-4)
Wednesday September 19 @Rockies L 5-6 79-73 Penny (16-4) Fogg (10-9)
Thursday September 20 @Rockies L 4-9 79-74 Lowe (12-14) Jimenez (4-4)
Friday September 21 @Diamondbacks L 3-12 79-75 Loaiza (2-4) Hernandez (11-11)
Saturday September 22 @Diamondbacks L 2-6 79-76 Wells (9-9) Webb (18-10)
Sunday September 23 @Diamondbacks W 7-1 80-76 Billingsley (12-5) Gonzalez (8-4)
Tuesday September 25 Rockies L 7-9 80-77 Penny (16-4) Jimenez (4-4)
Wednesday September 26 Rockies L 0-2 80-78 Lowe (12-14) Fogg (10-9)
Thursday September 27 Rockies L 4-10 80-79 Loaiza (2-4) Morales (3-2)
Friday September 28 Giants W 8-3 81-79 Wells (9-9) Correia (4-7)
Saturday September 29 Giants W 6-5 82-79 Billingsley (12-5) Blackley (0-0)
Sunday September 30 Giants L 2-11 82-80 Stults (1-4) Zito (11-13)
Other Seasons
2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007