Trending
Dodgers' infield picture comes into focus
News Wire
- Facebook.com
- DailyDodgers.com Forums
Fan Talk
-
By umitsssk • Feb 24 '15Feb 24 '15
-
By woori186 • Feb 10 '15Feb 10 '15
-
By Dodgerdogdill • Jun 20 '14Jun 20 '14
-
By solidg2000 • Jul 4 '13Jul 4 '13
-
By MercuryInsurance • Apr 8 '13Apr 8 '13
-
By oldcaliforniakid • Apr 6 '13Apr 6 '13
-
By CodyPea • Apr 3 '13Apr 3 '13
-
By Webmaster • Feb 7 '12Feb 7 '12
NL West Standings
W | L | Pct | GB | Stk | |
L.A. Dodgers | 111 | 51 | .685 | — | W1 |
San Diego | 89 | 73 | .549 | 22.0 | L1 |
San Francisco | 81 | 81 | .500 | 30.0 | W1 |
Arizona | 74 | 88 | .457 | 37.0 | W1 |
Colorado | 68 | 94 | .420 | 43.0 | L1 |
Schedule at a Glance