Trending
Miller takes on Yankees in rubber match
News Wire
- Facebook.com
- DailyDodgers.com Forums
Fan Talk
-
By umitsssk • Feb 24 '15Feb 24 '15
-
By woori186 • Feb 10 '15Feb 10 '15
-
By Dodgerdogdill • Jun 20 '14Jun 20 '14
-
By solidg2000 • Jul 4 '13Jul 4 '13
-
By MercuryInsurance • Apr 8 '13Apr 8 '13
-
By oldcaliforniakid • Apr 6 '13Apr 6 '13
-
By CodyPea • Apr 3 '13Apr 3 '13
-
By Webmaster • Feb 7 '12Feb 7 '12
NL West Standings
W | L | Pct | GB | Stk | |
L.A. Dodgers | 35 | 24 | .593 | — | L1 |
Arizona | 35 | 24 | .593 | — | L1 |
San Francisco | 29 | 29 | .500 | 5.5 | W1 |
San Diego | 27 | 31 | .466 | 7.5 | W1 |
Colorado | 26 | 34 | .433 | 9.5 | W2 |
Schedule at a Glance