Trending
Shohei Ohtani Free Agency News: Mets, Rangers, Dodgers drop out of race for $600,000,000 two-way phenom
News Wire
- Facebook.com
- DailyDodgers.com Forums
Fan Talk
-
By umitsssk • Feb 24 '15Feb 24 '15
-
By woori186 • Feb 10 '15Feb 10 '15
-
By Dodgerdogdill • Jun 20 '14Jun 20 '14
-
By solidg2000 • Jul 4 '13Jul 4 '13
-
By MercuryInsurance • Apr 8 '13Apr 8 '13
-
By oldcaliforniakid • Apr 6 '13Apr 6 '13
-
By CodyPea • Apr 3 '13Apr 3 '13
-
By Webmaster • Feb 7 '12Feb 7 '12
NL West Standings
W | L | Pct | GB | Stk | |
L.A. Dodgers | 100 | 62 | .617 | — | W1 |
Arizona | 84 | 78 | .519 | 16.0 | L4 |
San Diego | 82 | 80 | .506 | 18.0 | W5 |
San Francisco | 79 | 83 | .488 | 21.0 | L1 |
Colorado | 59 | 103 | .364 | 41.0 | W1 |
Schedule at a Glance