Active Roster |
40-Man Roster
40-Man Roster
# | Pitchers | B/T | Height | Weight | Birthday |
---|---|---|---|---|---|
38 | Yency Almonte | R/R | 6' 5" | 223 | 06/04/1994 |
52 | Phil Bickford | R/R | 6' 4" | 200 | 07/10/1995 |
63 | Justin Bruihl | L/L | 6' 2" | 215 | 06/26/1997 |
21 | Walker Buehler | R/R | 6' 2" | 185 | 07/28/1994 |
64 | Caleb Ferguson | R/L | 6' 3" | 226 | 07/02/1996 |
45 | J.P. Feyereisen | R/R | 6' 2" | 215 | 02/07/1993 |
26 | Tony Gonsolin | R/R | 6' 3" | 205 | 05/14/1994 |
81 | Victor González | L/L | 6' 0" | 180 | 11/16/1995 |
48 | Brusdar Graterol | R/R | 6' 1" | 265 | 08/26/1998 |
78 | Michael Grove | R/R | 6' 3" | 200 | 12/18/1996 |
41 | Daniel Hudson | R/R | 6' 3" | 215 | 03/09/1987 |
94 | Andre Jackson | R/R | 6' 3" | 210 | 05/01/1996 |
22 | Clayton Kershaw | L/L | 6' 4" | 225 | 03/19/1988 |
85 | Dustin May | R/R | 6' 6" | 180 | 09/06/1997 |
18 | Shelby Miller | R/R | 6' 3" | 225 | 10/10/1990 |
40 | Jimmy Nelson | R/R | 6' 6" | 250 | 06/05/1989 |
47 | Ryan Pepiot | R/R | 6' 3" | 215 | 08/21/1997 |
59 | Evan Phillips | R/R | 6' 2" | 215 | 09/11/1994 |
27 | Alex Reyes | R/R | 6' 4" | 220 | 08/29/1994 |
43 | Noah Syndergaard | L/R | 6' 6" | 242 | 08/29/1992 |
49 | Blake Treinen | R/R | 6' 5" | 225 | 06/30/1988 |
7 | Julio Urías | L/L | 6' 0" | 225 | 08/12/1996 |
51 | Alex Vesia | L/L | 6' 1" | 209 | 04/11/1996 |
# | Catchers | B/T | Height | Weight | Birthday |
15 | Austin Barnes | R/R | 5' 10" | 187 | 12/28/1989 |
76 | Diego Cartaya | R/R | 6' 3" | 219 | 09/07/2001 |
87 | Frank Rodriguez | R/R | 5' 11" | 197 | 09/28/2001 |
16 | Will Smith | R/R | 5' 10" | 195 | 03/28/1995 |
# | Infielders | B/T | Height | Weight | Birthday |
83 | Michael Busch | L/R | 6' 1" | 210 | 11/09/1997 |
5 | Freddie Freeman | L/R | 6' 5" | 220 | 09/12/1989 |
60 | Yonny Hernandez | S/R | 5' 9" | 140 | 05/04/1998 |
80 | Eddys Leonard | R/R | 5' 11" | 195 | 11/10/2000 |
9 | Gavin Lux | L/R | 6' 2" | 190 | 11/23/1997 |
13 | Max Muncy | L/R | 6' 0" | 215 | 08/25/1990 |
11 | Miguel Rojas | R/R | 6' 0" | 188 | 02/24/1989 |
17 | Miguel Vargas | R/R | 6' 3" | 205 | 11/17/1999 |
79 | Jorbit Vivas | L/R | 5' 10" | 171 | 03/09/2001 |
# | Outfielders | B/T | Height | Weight | Birthday |
50 | Mookie Betts | R/R | 5' 9" | 180 | 10/07/1992 |
89 | Jonny DeLuca | R/R | 6' 0" | 200 | 07/10/1998 |
77 | James Outman | L/R | 6' 3" | 215 | 05/14/1997 |
84 | Andy Pages | R/R | 6' 1" | 212 | 12/08/2000 |
6 | David Peralta | L/L | 6' 1" | 210 | 08/14/1987 |
3 | Chris Taylor | R/R | 6' 1" | 196 | 08/29/1990 |
25 | Trayce Thompson | R/R | 6' 3" | 225 | 03/15/1991 |
# | Designated Hitter | B/T | Height | Weight | Birthday |
28 | J.D. Martinez | R/R | 6' 3" | 230 | 08/21/1987 |
* Not on Active Roster
** Not on 40-Man Roster